{
"privacyMode": true,
"slowDeviceMode": true,
"demoSite": true,
"rpcConcurrency": 3,
"addressApi": "electrum",
"ipStackComApiAccessKey": false,
"mapBoxComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": true
}
Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
---|---|---|---|---|
51.85 MB | 42.11 MB | 2.06 GB | 51.09 MB | 2.02 GB |
{
"misc": {
"size": 0
},
"block": {
"size": 0
},
"tx": {
"size": 0
},
"mining": {
"size": 0
}
}
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 1 | 0.312 | 312 | 1/0 | 100 % |
getblockchaininfo | 9 | 0.755 | 83.889 | 9/0 | 100 % |
getindexinfo | 1 | 0.01 | 10 | 1/0 | 100 % |
gettxoutsetinfo | 2 | 0.05 | 25 | 2/0 | 100 % |
getrawtransaction | 1,012 | 33.062 | 32.67 | 1,012/0 | 100 % |
gettxout | 258 | 3.039 | 11.779 | 258/0 | 100 % |
getblockhash | 66 | 3.931 | 59.561 | 64/2 | 97 % |
getblockstats | 88 | 2.157 | 24.511 | 87/1 | 98.9 % |
getblock | 88 | 3.104 | 35.273 | 87/1 | 98.9 % |
getmempoolinfo | 16 | 0.193 | 12.063 | 16/0 | 100 % |
getmininginfo | 8 | 0.129 | 16.125 | 8/0 | 100 % |
estimatesmartfee | 32 | 1.243 | 38.844 | 32/0 | 100 % |
getnetworkhashps | 16 | 0.757 | 47.313 | 16/0 | 100 % |
getblockheader | 9 | 0.307 | 34.111 | 8/1 | 88.9 % |
Action | Count | First Seen | Last Seen |
---|---|---|---|
connect | 1 | 45:09 ago | 45:09 ago |
disconnect | 0 | - | - |
error | 0 | - | - |
RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|
{
"total_heap_size": 51851264,
"total_heap_size_executable": 5242880,
"total_physical_size": 51089408,
"total_available_size": 2019561112,
"used_heap_size": 42107184,
"heap_size_limit": 2062024704,
"malloced_memory": 1056848,
"peak_malloced_memory": 5732696,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 73728,
"used_global_handles_size": 61920,
"external_memory": 1152254
}
{}